Filters Reset
Save Search (1)
Save your search to get Alerts
169 Properties
169 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/67 67
0.28 Acres Lot$800,000Active - 1/7 7
9.68 Acres$230,000Active - 1/42 42
0.48 Acres$29,900Active - 1/11 11
0.54 Acres$20,000Active - 1/4 4
32 Acres$5,000,000Active - 1/4 4
9.09 Acres$180,000Active - 1/2 2
1.75 Acres$1,000,000Active - 1/6 6
0.36 Acres$12,000Active - 1/14 14
0.34 Acres$25,000Active - 1/6 6
3.14 Acres$120,000Price Dropped by $15K - 1/6 6
2.45 Acres$120,000Price Dropped by $15K - 1/6 6
2.41 Acres$120,000Price Dropped by $15K - 1/12 12
0.31 Acres$14,900Active - 1/13 13
0.54 Acres$40,000Active - 1/13 13
0.42 Acres$35,000Active - 1/11 11
0.86 Acres$45,000Active - 1/16 16
0.33 Acres$18,000Active - 1/38 38
27.78 Acres$972,300Active - 1/12 12
0.89 Acres$50,000Active110 Siddiqui CT, Waleska, GA 30183
Listed by Berkshire Hathaway HomeServices Georgia Properties
Vacant Land
- 1/3 3
0.38 Acres$10,000Active - 1/3 3
0.35 Acres$30,000Active - 1/19 19
0.35 Acres$65,000Active - 1/22 22
1.65 Acres$38,900Active - 1/25 25
0.71 Acres$74,000Active
Quick Search
- Our Listings
- Homes in Reunion Country Club
- Homes in Sterling on the Lake
- Homes in Windermere
- Homes in Chateau Elan
- Homes in Deatons Creek
- Del Webb at Chateau Elan
- Homes in Flowery Branch
- Homes in Braselton
- Homes in Hoschton
- Homes in Jefferson
- Homes in Buford
- Homes in Suwanee
- Homes in Dacula
- Homes in Winder
- Homes in Gainesville GA
- Flowery Branch High School
- Jefferson City Schools
- Cherokee Bluff High School
- Buford City Schools
- Homes with a Pool
- Homes on Land
- Homes with 3+ Car Garages
