Filters Reset
Save Search (1)
Save your search to get Alerts
98 Properties
98 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/66 66
4 Beds 3 Baths 2,486 SqFt$539,900Active - 1/45 45
4 Beds 2 Baths 2,076 SqFt$484,900Active - 1/28 28
3 Beds 2.5 Baths 1,798 SqFt$387,000Active - 1/37 37
3 Beds 3 Baths 2,413 SqFt$590,000Price Dropped by $10K - 1/40 40
2 Beds 2 Baths 1,560 SqFt$475,000Price Dropped by $4K - 1/31 31
3 Beds 2.5 Baths 1,767 SqFt$399,900Active - 1/42 42
3 Beds 2.5 Baths 1,921 SqFt$365,000Active - 1/66 66
3 Beds 3.5 Baths 3,072 SqFt$889,000Active - 1/65 65
5 Beds 3 Baths 3,047 SqFt$549,000Active - 1/32 32
3 Beds 3.5 Baths 3,438 SqFt$753,900Active - 1/44 44
3 Beds 3 Baths 4,082 SqFt$990,900Active - 1/29 29
4 Beds 2.5 Baths 2,034 SqFt$389,000Active470 Shasta CT, Hoschton, GA 30548
Listed by Your Home Sold Guaranteed Realty, LLC.
Single Family Home
- 1/74 74
5 Beds 3 Baths 3,059 SqFt$529,900Price Dropped by $20K - 1/66 66
5 Beds 4 Baths 2,897 SqFt$549,900Price Dropped by $20K - 1/49 49
2 Beds 2 Baths 2,304 SqFt$569,900Active - 1/41 41
4 Beds 2.5 Baths 2,956 SqFt$545,990Price Dropped by $9K - 1/52 52
3 Beds 3.5 Baths 3,438 SqFt$781,900Active - 1/54 54
5 Beds 3.5 Baths 2,721 SqFt$447,970Active339 GREAT SALT LN, Hoschton, GA 30548
Listed by D.R.. Horton Realty of Georgia, Inc
Single Family Home
- 1/33 33
2 Beds 2 Baths 1,871 SqFt$711,900Active - 1/33 33
2 Beds 2 Baths 1,862 SqFt$602,900Active - 1/6 6
3 Beds 2 Baths 1,434 SqFt$349,990Active - 1/42 42
3 Beds 2.5 Baths 1,940 SqFt$2,190Active - 1/12 12
3 Beds 2.5 Baths 1,798 SqFt$2,400Active - 1/33 33
4 Beds 2 Baths 1,865 SqFt$2,200Active
Quick Search
- Our Listings
- Homes in Reunion Country Club
- Homes in Sterling on the Lake
- Homes in Windermere
- Homes in Chateau Elan
- Homes in Deatons Creek
- Del Webb at Chateau Elan
- Homes in Flowery Branch
- Homes in Braselton
- Homes in Hoschton
- Homes in Jefferson
- Homes in Buford
- Homes in Suwanee
- Homes in Dacula
- Homes in Winder
- Homes in Gainesville GA
- Flowery Branch High School
- Jefferson City Schools
- Cherokee Bluff High School
- Buford City Schools
- Homes with a Pool
- Homes on Land
- Homes with 3+ Car Garages
