Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
205 Properties
205 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 3.5 Baths 1,897 SqFt$394,993Open Sun 1PM-5PM
- 1/29 293 Beds 2 Baths 1,150 SqFt$385,000Active
- 1/20 203 Beds 2.5 Baths 1,924 SqFt$339,000Pending
- 1/27 274 Beds 2.5 Baths 2,102 SqFt$399,993Active
- 1/65 654 Beds 3 Baths 3,426 SqFt$975,000Pending
195 Arbor Garden CIR, Newnan, GA 30265
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/62 625 Beds 3.5 Baths 3,165 SqFt$499,999Pending
- 1/59 593 Beds 3.5 Baths 1,919 SqFt$346,786Active
- 1/58 583 Beds 3.5 Baths 1,919 SqFt$346,786Active
- 1/30 303 Beds 2 Baths 2,088 SqFt$379,000Active
- 1/53 534 Beds 3.5 Baths 2,841 SqFt$500,000Open Sun 1PM-3PM
- 1/34 343 Beds 2 Baths 1,262 SqFt$315,000Price Dropped by $34K
- 1/29 293 Beds 2.5 Baths 2,012 SqFt$275,000Pending
- 1/66 665 Beds 3.5 Baths 3,066 SqFt$709,900Active
- 1/40 404 Beds 2.5 Baths 2,840 SqFt$465,000Price Dropped by $15K
- 1/49 494 Beds 2.5 Baths 2,474 SqFt$394,999Pending
- 1/21 213 Beds 2 Baths 2,215 SqFt$295,000Pending
- 1/37 373 Beds 2.5 Baths 1,592 SqFt$275,000Pending
- 1/49 495 Beds 5 Baths 5,869 SqFt$1,175,000Open Sun 1PM-4PM
320 Arbor Springs Plantation DR, Newnan, GA 30265
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/27 275 Beds 3 Baths 3,100 SqFt$520,000Active
- 1/24 244 Beds 2.5 Baths 2,175 SqFt$295,000Pending
- 1/59 593 Beds 3.5 Baths 1,919 SqFt$343,586Active
- 1/59 593 Beds 3.5 Baths 1,919 SqFt$347,586Active
- 3D4 Beds 3.5 Baths 2,718 SqFt$429,993Price Dropped by $10K
- 3D4 Beds 3.5 Baths 1,897 SqFt$394,993Active
Quick Search
- Our Listings
- Homes in Reunion Country Club
- Homes in Sterling on the Lake
- Homes in Windermere
- Homes in Chateau Elan
- Homes in Deatons Creek
- Del Webb at Chateau Elan
- Homes in Flowery Branch
- Homes in Braselton
- Homes in Hoschton
- Homes in Jefferson
- Homes in Buford
- Homes in Suwanee
- Homes in Dacula
- Homes in Winder
- Homes in Gainesville GA
- Flowery Branch High School
- Jefferson City Schools
- Cherokee Bluff High School
- Buford City Schools
- Homes with a Pool
- Homes on Land
- Homes with 3+ Car Garages