Filters Reset
Save Search (1)
Save your search to get Alerts
365 Properties
365 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 118 Beds 4 Baths 5.6 Acres$650,000Pending
- 1/50 504 Beds 3 Baths 2,246 SqFt$339,900Price Dropped by $10K
- 1/9 93 Beds 2 Baths 1,355 SqFt$275,000Active
- 1/31 313 Beds 3.5 Baths 2,888 SqFt$585,000Price Dropped by $14K
- 1/32 323 Beds 2 Baths 1,301 SqFt$379,900Price Dropped by $10K
- 1/26 263 Beds 2.5 Baths 1,800 SqFt$325,000Price Dropped by $5K
122 Creighton LN, Marietta, GA 30008
Listed by Ansley Real Estate| Christie's International Real Estate
Townhouse
- 1/28 282 Beds 2 Baths 6,534 Sqft Lot$380,000Price Dropped by $15K
802 Dusky Sap CT, Griffin, GA 30223
Listed by Virtual Properties Realty.Net, LLC.
Single Family Home
- 1/33 333 Beds 1 Bath 1,116 SqFt$319,000Pending
- 1/29 292 Beds 2.5 Baths 1,549 SqFt$245,000Price Dropped by $5K
- 1/30 302 Beds 1.5 Baths 1,733 SqFt$265,000Price Dropped by $10K
- 1/30 303 Beds 2.5 Baths 1,857 SqFt$388,000Price Dropped by $6K
- 1/23 234 Beds 2 Baths 1,634 SqFt$360,000Price Dropped by $15K
- 1/40 404 Beds 2 Baths 1,774 SqFt$317,700Pending
267 Kennelsman DR, Griffin, GA 30224
Listed by D.R.. Horton Realty of Georgia, Inc
Single Family Home
- 1/36 364 Beds 2 Baths 1,773 SqFt$415,000Price Dropped by $10K
- 1/52 524 Beds 2 Baths 0.51 Acres Lot$369,900Price Dropped by $10K
- 1/37 374 Beds 3.5 Baths 2,887 SqFt$565,000Price Dropped by $31K
- 1/31 312 Beds 2 Baths 1,379 SqFt$199,900Price Dropped by $5K
- 1/26 262 Beds 1.5 Baths 1,705 SqFt$290,000Price Dropped by $5K
- 1/33 333 Beds 3 Baths 1,618 SqFt$460,000Price Dropped by $15K
- 1/53 534 Beds 2.5 Baths 3,337 SqFt$590,000Price Dropped by $10K
2508 Haddenham LN SW, Smyrna, GA 30082
Listed by Keller Williams Realty West Atlanta
Single Family Home
- 1/24 242 Beds 1 Bath 783 SqFt$239,900Price Dropped by $5K
- 1/88 886 Beds 5.5 Baths 5,111 SqFt$959,000Price Dropped by $30K
- 1/57 574 Beds 2.5 Baths 2,303 SqFt$529,900Price Dropped by $10K
- 1/42 426 Beds 5 Baths 4,746 SqFt$849,900Price Dropped by $20K
1840 Tululah TRL, Smyrna, GA 30082
Listed by Maximum One Greater Atlanta Realtors
Single Family Home
Quick Search
- Our Listings
- Homes in Reunion Country Club
- Homes in Sterling on the Lake
- Homes in Windermere
- Homes in Chateau Elan
- Homes in Deatons Creek
- Del Webb at Chateau Elan
- Homes in Flowery Branch
- Homes in Braselton
- Homes in Hoschton
- Homes in Jefferson
- Homes in Buford
- Homes in Suwanee
- Homes in Dacula
- Homes in Winder
- Homes in Gainesville GA
- Flowery Branch High School
- Jefferson City Schools
- Cherokee Bluff High School
- Buford City Schools
- Homes with a Pool
- Homes on Land
- Homes with 3+ Car Garages