Filters Reset
Save Search (1)
Save your search to get Alerts
198 Properties
198 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 322 Beds 1 Bath 700 SqFt$269,900Price Dropped by $19K
- 1/40 403 Beds 2 Baths 1,152 SqFt$279,900Price Dropped by $5K
- 1/37 372 Beds 2 Baths 1,200 SqFt$419,629Price Dropped by $9K
- 1/86 863 Beds 3.5 Baths 2,700 SqFt$749,629Price Dropped by $20K
- 1/17 171 Bed 1 Bath 400 SqFt$115,000Price Dropped by $5K
- 1/84 843 Beds 2.5 Baths 2,975 SqFt$1,135,000Price Dropped by $314K
- 1/56 563 Beds 2 Baths 2,478 SqFt$550,000Price Dropped by $25K
- 1/52 524 Beds 3.5 Baths 2,937 SqFt$749,000Active
208 Crestview LN, Cherry Log, GA 30522
Listed by Mountain Sotheby's International Realty
Single Family Home
- 1/38 382 Beds 1 Bath 980 SqFt$515,000Active
137 Ascherman CT, Blue Ridge, GA 30513
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/89 893 Beds 2.5 Baths 1,728 SqFt$769,777Price Dropped by $15K
- 1/74 744 Beds 4.5 Baths 3,802 SqFt$2,875,000Price Dropped by $325K
- 1/37 373 Beds 2 Baths 1,456 SqFt$475,000Price Dropped by $14K
- 1/52 524 Beds 4 Baths 1,848 SqFt$513,000Price Dropped by $36K
- 1/54 543 Beds 3 Baths 2,376 SqFt$499,000Price Dropped by $16K
88 Indian Rock RD, Blue Ridge, GA 30513
Listed by Engel & Volkers North Georgia Mountains
Single Family Home
- 1/48 483 Beds 3.5 Baths 2,456 SqFt$659,000Active
90 Cold Springs RD, Ellijay, GA 30540
Listed by Engel & Volkers North Georgia Mountains
Single Family Home
- 1/36 362 Beds 2 Baths 1,740 SqFt$439,000Price Dropped by $60K
- 1/32 322 Beds 2.5 Baths 2,880 SqFt$444,629Price Dropped by $20K
- 1/37 373 Beds 2 Baths 1,568 SqFt$267,000Price Dropped by $2K
- 1/44 443 Beds 3.5 Baths 2,900 SqFt$715,000Active
- 1/29 293 Beds 2 Baths 1,892 SqFt$414,675Price Dropped by $12K
- 1/52 523 Beds 3 Baths 2,350 SqFt$675,000Active
- 1/12 123 Beds 2 Baths 1,568 SqFt$265,000Price Dropped by $4K
- 1/20 202 Beds 1 Bath 1,920 SqFt$299,900Price Dropped by $9K
- 1/56 563 Beds 3.5 Baths 2.58 Acres Lot$1,250,000Active
414 Watersong TRL, Ellijay, GA 30540
Listed by Engel & Volkers North Georgia Mountains
Single Family Home
Quick Search
- Our Listings
- Homes in Reunion Country Club
- Homes in Sterling on the Lake
- Homes in Windermere
- Homes in Chateau Elan
- Homes in Deatons Creek
- Del Webb at Chateau Elan
- Homes in Flowery Branch
- Homes in Braselton
- Homes in Hoschton
- Homes in Jefferson
- Homes in Buford
- Homes in Suwanee
- Homes in Dacula
- Homes in Winder
- Homes in Gainesville GA
- Flowery Branch High School
- Jefferson City Schools
- Cherokee Bluff High School
- Buford City Schools
- Homes with a Pool
- Homes on Land
- Homes with 3+ Car Garages