Active Listings
- 1/34 344 Beds 3.5 Baths 2,308 SqFt$450,000Pending
- 1/46 464 Beds 3.5 Baths 3,008 SqFt$599,900Pending
- 1/32 321 Bed 1 Bath 550 SqFt$168,900Active
- 1/47 474 Beds 3 Baths 2,493 SqFt$599,900Active
- 1/33 333 Beds 2.5 Baths 1,738 SqFt$280,000Active
- 1/42 423 Beds 2.5 Baths 1,920 SqFt$439,000Active
- 1/32 322 Beds 2.5 Baths 1,902 SqFt$305,000Active
- 1/35 355 Beds 4 Baths 3,118 SqFt$559,900Active
- 2.08 Acres$75,000Active
- 1/5 52.95 Acres$85,000Active