Active Listings
- 1/59 594 Beds 4 Baths 3,996 SqFt$949,000Active Under Contract
- 1/57 574 Beds 3.5 Baths 2,987 SqFt$619,000Pending
- 1/55 553 Beds 2.5 Baths 2,916 SqFt$525,000Pending
- 1/60 604 Beds 2.5 Baths 2,700 SqFt$620,000Pending
- 1/34 343 Beds 2.5 Baths 1,393 SqFt$285,000Pending
- 1/78 784 Beds 3 Baths 3,720 SqFt$624,900Price Dropped by $24K
- 1/58 584 Beds 4 Baths 3,249 SqFt$619,000Open Sat 2PM-4PM
- 1/60 605 Beds 3.5 Baths 4,186 SqFt$815,000New
- 1/46 465 Beds 4 Baths 3,166 SqFt$449,000Active
- 1/64 646 Beds 3.5 Baths 4,752 SqFt$684,000Price Dropped by $15K
- 1/40 403 Beds 2 Baths 1,822 SqFt$375,000Open Sat 1PM-3PM
- 1/41 413 Beds 2 Baths 1,839 SqFt$389,900New
- 1/49 493 Beds 2.5 Baths 3,278 SqFt$468,000Open Sat 11AM-3PM
- 1/46 465 Beds 3 Baths 2,714 SqFt$419,900Price Dropped by $10K
- 1/59 596 Beds 5 Baths 4,995 SqFt$699,000New
- 1/53 533 Beds 3 Baths 2,612 SqFt$595,000Price Dropped by $10K
- 1/60 604 Beds 2.5 Baths 3,016 SqFt$630,000Price Dropped by $9K
- 1/62 625 Beds 4.5 Baths 4,283 SqFt$724,900Price Dropped by $10K
- 1/63 635 Beds 3.5 Baths 3,377 SqFt$675,000Active
- 1/58 584 Beds 3 Baths 2,900 SqFt$525,000Active
- 1/63 637 Beds 5 Baths 5,152 SqFt$859,000Active
- 1/43 434 Beds 3 Baths 3,278 SqFt$740,000Active
- 1/56 564 Beds 2.5 Baths 2,942 SqFt$685,000Price Dropped by $15K
- 1/45 453 Beds 2.5 Baths 2,451 SqFt$429,000Active
- 1/40 404 Beds 2 Baths 2,236 SqFt$375,000Price Dropped by $9K
- 1/87 874 Beds 3 Baths 3,737 SqFt$634,900Active



























