Active Listings
- 1/42 424 Beds 3.5 Baths 5.87 Acres Lot$549,000Pending
- 1/43 435 Beds 2.5 Baths 2.06 Acres Lot$469,000Pending
- 1/53 534 Beds 3.5 Baths 3,054 SqFt$675,000Pending
- 1/24 242 Beds 2.5 Baths 1,740 SqFt$240,000Pending
- 1/30 303 Beds 2 Baths 1,081 SqFt$249,000Pending
- 1/49 493 Beds 2.5 Baths 3,278 SqFt$485,000Open Sat 12PM-2PM
- 1/55 553 Beds 2.5 Baths 2,916 SqFt$525,000Active
- 1/44 445 Beds 3 Baths 2,890 SqFt$570,000New
- 1/66 664 Beds 3.5 Baths 5,334 SqFt$985,000Open 7/17 4PM-6PM
- 1/57 574 Beds 2.5 Baths 2,700 SqFt$620,000Open Tue 4PM-6PM
- 1/56 564 Beds 2.5 Baths 2,942 SqFt$685,000Open Mon 4PM-6PM
- 1/78 784 Beds 3 Baths 3,720 SqFt$649,000Price Dropped by $41K
- 1/45 453 Beds 2.5 Baths 2,451 SqFt$429,000Open Sun 3PM-5PM
- 1/57 574 Beds 3.5 Baths 2,987 SqFt$619,000Open Sun 12PM-2PM
- 1/59 594 Beds 4 Baths 3,996 SqFt$975,000Open Sat 2PM-4PM
- 1/48 485 Beds 4 Baths 3,593 SqFt$675,000Open Wed 4PM-6PM
- 1/64 646 Beds 3.5 Baths 4,752 SqFt$699,000Open Thu 4PM-6PM
- 1/60 604 Beds 2.5 Baths 3,016 SqFt$639,999Open Fri 4PM-6PM
- 1/60 604 Beds 3 Baths 3,672 SqFt$574,000Price Dropped by $15K
- 1/37 374 Beds 3.5 Baths 2,042 SqFt$359,000Price Dropped by $6K
- 1/44 443 Beds 2 Baths 1,822 SqFt$380,000Price Dropped by $17K
- 1/53 533 Beds 3 Baths 2,612 SqFt$605,000Price Dropped by $15K
- 1/67 677 Beds 5 Baths 5,285 SqFt$799,900Active
- 1/46 465 Beds 4 Baths 3,166 SqFt$449,000Active
- 1/46 465 Beds 3 Baths 2,714 SqFt$439,000Price Dropped by $10K
- 1/40 404 Beds 2 Baths 2,236 SqFt$384,900Active
- 1/48 485 Beds 4 Baths 2,644 SqFt$499,000Price Dropped by $20K
- 1/71 715 Beds 3.5 Baths 3,377 SqFt$675,000Active
- 1/62 625 Beds 4.5 Baths 4,283 SqFt$734,900Active
- 1/87 874 Beds 3 Baths 3,737 SqFt$634,900Active
- 1/34 343 Beds 2.5 Baths 1,393 SqFt$299,000Active
































