Filters Reset
Save Search (1)
Save your search to get Alerts
330 Properties
330 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/53 53
5 Beds 4 Baths 2,540 SqFt$515,000Active - 1/11 11
0.45 Acres$445,000Active - 1/10 10
2,930 SqFt$445,000Active
4 Beds 3 Baths 2,451 SqFt$449,900New- 1/35 35
3 Beds 2 Baths 1,986 SqFt$399,000New - 1/42 42
4 Beds 2.5 Baths 2,601 SqFt$370,000Active Under Contract - 1/31 31
4 Beds 3 Baths 2,148 SqFt$340,000Coming Soon - 1/67 67
3 Beds 2 Baths 1,528 SqFt$329,000New - 1/8 8
5 Beds 3 Baths 2,959 SqFt$475,000New - 1/68 68
3 Beds 3.5 Baths 4,434 SqFt$470,000Pending - 1/55 55
5 Beds 2 Baths 3,070 SqFt$465,000Active Under Contract
4 Beds 3 Baths 2,437 SqFt$432,900Pending- 1/28 28
3 Beds 2 Baths 1,660 SqFt$329,900Pending - 1/33 33
2 Beds 2 Baths 1,143 SqFt$249,900Price Dropped by $15K - 1/27 27
3 Beds 2 Baths 1,368 SqFt$319,000Coming Soon - 1/34 34
6 Beds 4 Baths 3,272 SqFt$440,000Active Under Contract - 3D
4 Beds 3 Baths 2,460 SqFt$400,250Pending - 1/7 7
3 Beds 2.5 Baths 1,518 SqFt$328,550Pending - 1/40 40
3 Beds 2 Baths 1,750 SqFt$384,900New - 1/49 49
3 Beds 2 Baths 1,617 SqFt$350,000New - 1/46 46
3 Beds 2 Baths 1,617 SqFt$329,000New - 1/35 35
3 Beds 2.5 Baths 1,663 SqFt$341,580New - 1/43 43
3 Beds 2 Baths 1,539 SqFt$330,000New - 1/41 41
4 Beds 2.5 Baths 2,504 SqFt$449,900Open Sun 2PM-4PM
Quick Search
- Our Listings
- Homes in Reunion Country Club
- Homes in Sterling on the Lake
- Homes in Windermere
- Homes in Chateau Elan
- Homes in Deatons Creek
- Del Webb at Chateau Elan
- Homes in Flowery Branch
- Homes in Braselton
- Homes in Hoschton
- Homes in Jefferson
- Homes in Buford
- Homes in Suwanee
- Homes in Dacula
- Homes in Winder
- Homes in Gainesville GA
- Flowery Branch High School
- Jefferson City Schools
- Cherokee Bluff High School
- Buford City Schools
- Homes with a Pool
- Homes on Land
- Homes with 3+ Car Garages
