Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 463 Beds 2.5 Baths 1,507 SqFt$442,900New
- 1/45 453 Beds 2.5 Baths 1,362 SqFt$398,900New
- 1/50 503 Beds 2.5 Baths 1,507 SqFt$441,900New
- 1/27 273 Beds 2.5 Baths 1,480 SqFt$402,986New
- 1/40 403 Beds 3.5 Baths 1,590 SqFt$445,000New
- 1/9 93 Beds 2.5 Baths 1,464 SqFt$426,900Price Dropped by $10K
- 1/33 333 Beds 2.5 Baths 1,362 SqFt$433,900Pending
- 1/28 283 Beds 2.5 Baths 1,507 SqFt$457,900Pending
- 1/25 253 Beds 2.5 Baths 1,362 SqFt$434,900Pending
- 1/26 263 Beds 2.5 Baths 1,507 SqFt$455,900Pending
- 1/44 443 Beds 2.5 Baths 1,362 SqFt$385,000Open Sun 2PM-4PM
- 1/26 263 Beds 2.5 Baths 1,507 SqFt$439,900Pending
- 1/36 363 Beds 2.5 Baths 1,362 SqFt$439,245Active
- 1/27 273 Beds 2.5 Baths 1,480 SqFt$419,030Active
- 1/28 283 Beds 2.5 Baths 1,480 SqFt$419,030Active
- 1/29 293 Beds 2.5 Baths 1,480 SqFt$419,030Active
- 1/8 83 Beds 2.5 Baths 1,507 SqFt$442,900Pending
- 1/42 423 Beds 2.5 Baths 1,362 SqFt$2,500Pending
- 1/30 303 Beds 3.5 Baths 1,358 SqFt$3,500New
- 1/40 403 Beds 3.5 Baths 1,590 SqFt$3,000New
- 1/31 313 Beds 2.5 Baths 1,584 SqFt$2,650New
- 1/41 413 Beds 2.5 Baths 1,362 SqFt$2,800Active
- 1/32 323 Beds 2.5 Baths 1,362 SqFt$2,800Active
- 3D3 Beds 2.5 Baths 1,362 SqFt$2,900Active
Quick Search
- Our Listings
- Homes in Reunion Country Club
- Homes in Sterling on the Lake
- Homes in Windermere
- Homes in Chateau Elan
- Homes in Deatons Creek
- Del Webb at Chateau Elan
- Homes in Flowery Branch
- Homes in Braselton
- Homes in Hoschton
- Homes in Jefferson
- Homes in Buford
- Homes in Suwanee
- Homes in Dacula
- Homes in Winder
- Homes in Gainesville GA
- Flowery Branch High School
- Jefferson City Schools
- Cherokee Bluff High School
- Buford City Schools
- Homes with a Pool
- Homes on Land
- Homes with 3+ Car Garages