Filters Reset
  Save Search (1) 
   Save your search to get Alerts
224 Properties
 224 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/25 25 3 Beds 2.5 Baths 1,866 SqFt$1,600,000New 3 Beds 2.5 Baths 1,866 SqFt$1,600,000New
- 1/12 12 3 Beds 2 Baths 1,780 SqFt$521,416Open Sat 11AM-5PM 3 Beds 2 Baths 1,780 SqFt$521,416Open Sat 11AM-5PM
- 1/27 27 2 Beds 2 Baths 1,768 SqFt$220,000New 2 Beds 2 Baths 1,768 SqFt$220,000New166 Pebble PATH, Douglasville, GA 30134Listed by Jason Mitchell Real Estate of Georgia, LLC Single Family Home   
- 1/21 21 3 Beds 2.5 Baths 2,535 SqFt$521,416Open Sat 11AM-5PM 3 Beds 2.5 Baths 2,535 SqFt$521,416Open Sat 11AM-5PM
- 1/25 25 3 Beds 2 Baths 1,266 SqFt$295,000New 3 Beds 2 Baths 1,266 SqFt$295,000New
 4 Beds 3 Baths 3,489 SqFt$708,169Pending 4 Beds 3 Baths 3,489 SqFt$708,169Pending
- 1/23 23 3 Beds 2 Baths 1,858 SqFt$269,000Active Under Contract 3 Beds 2 Baths 1,858 SqFt$269,000Active Under Contract
- 1/16 16 4 Beds 2 Baths 1,508 SqFt$299,900New 4 Beds 2 Baths 1,508 SqFt$299,900New
- 1/10 10 3 Beds 1.5 Baths 27.23 Acres$9,850,000New 3 Beds 1.5 Baths 27.23 Acres$9,850,000New
- 1/4 4 3 Beds 1.5 Baths 1 Acres$975,000New 3 Beds 1.5 Baths 1 Acres$975,000New
- 1/35 35 4 Beds 2.5 Baths 3,637 SqFt$460,000New 4 Beds 2.5 Baths 3,637 SqFt$460,000New59 Creekside BLF, Hiram, GA 30141Listed by Ansley Real Estate| Christie's International Real Estate Single Family Home   
- 1/46 46 3 Beds 2 Baths 2,323 SqFt$529,900New 3 Beds 2 Baths 2,323 SqFt$529,900New552 Rich Davis RD, Hiram, GA 30141Listed by Better Way Atlanta Realty Group, LLC Single Family Home   
- 1/36 36 5 Beds 3.5 Baths 3,005 SqFt$389,900Pending 5 Beds 3.5 Baths 3,005 SqFt$389,900Pending
- 1/37 37 3 Beds 2.5 Baths 1,772 SqFt$350,000Active Under Contract 3 Beds 2.5 Baths 1,772 SqFt$350,000Active Under Contract
- 1/30 30 4 Beds 3 Baths 1,640 SqFt$325,000New 4 Beds 3 Baths 1,640 SqFt$325,000New
- 1/30 30 4 Beds 2.5 Baths 2,794 SqFt$375,000Active Under Contract 4 Beds 2.5 Baths 2,794 SqFt$375,000Active Under Contract
- 1/32 32 4 Beds 2 Baths 2,100 SqFt$309,000Active Under Contract 4 Beds 2 Baths 2,100 SqFt$309,000Active Under Contract2638 Cleburne Pkwy, Powder Springs, GA 30127Listed by Virtual Properties Realty.com Single Family Home   
- 1/29 29 4 Beds 2.5 Baths 2,058 SqFt$469,900Active Under Contract 4 Beds 2.5 Baths 2,058 SqFt$469,900Active Under Contract
- 1/31 31 3 Beds 2.5 Baths 1,662 SqFt$285,000New 3 Beds 2.5 Baths 1,662 SqFt$285,000New
- 1/62 62 4 Beds 3 Baths 2,244 SqFt$344,000New 4 Beds 3 Baths 2,244 SqFt$344,000New
- 1/34 34 3 Beds 2.5 Baths 1,452 SqFt$259,900New 3 Beds 2.5 Baths 1,452 SqFt$259,900New
- 1/42 42 4 Beds 3 Baths 2,650 SqFt$480,000Active Under Contract 4 Beds 3 Baths 2,650 SqFt$480,000Active Under Contract
- 1/32 32 2 Beds 2 Baths 1,413 SqFt$350,000Pending 2 Beds 2 Baths 1,413 SqFt$350,000Pending
- 1/26 26 4 Beds 2.5 Baths 3,318 SqFt$355,000Open Sat 8AM-7PM 4 Beds 2.5 Baths 3,318 SqFt$355,000Open Sat 8AM-7PM
Quick Search
 - Our Listings
- Homes in Reunion Country Club
- Homes in Sterling on the Lake
- Homes in Windermere
- Homes in Chateau Elan
- Homes in Deatons Creek
- Del Webb at Chateau Elan
- Homes in Flowery Branch
- Homes in Braselton
- Homes in Hoschton
- Homes in Jefferson
- Homes in Buford
- Homes in Suwanee
- Homes in Dacula
- Homes in Winder
- Homes in Gainesville GA
- Flowery Branch High School
- Jefferson City Schools
- Cherokee Bluff High School
- Buford City Schools
- Homes with a Pool
- Homes on Land
- Homes with 3+ Car Garages
