Filters Reset
  Save Search (1) 
   Save your search to get Alerts
45 Properties
 45 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/30 30 3 Beds 2 Baths 1,418 SqFt$285,000Active Under Contract 3 Beds 2 Baths 1,418 SqFt$285,000Active Under Contract
- 1/31 31 3 Beds 2.5 Baths 1,730 SqFt$245,010Pending 3 Beds 2.5 Baths 1,730 SqFt$245,010Pending
- 1/43 43 3 Beds 2 Baths 1,104 SqFt$214,900Pending 3 Beds 2 Baths 1,104 SqFt$214,900Pending
- 1/38 38 4 Beds 2.5 Baths 2,053 SqFt$299,900Active 4 Beds 2.5 Baths 2,053 SqFt$299,900Active
- 1/41 41 3 Beds 2.5 Baths 1,813 SqFt$288,550Active 3 Beds 2.5 Baths 1,813 SqFt$288,550Active
- 1/34 34 4 Beds 3 Baths 0.28 Acres Lot$249,900Pending 4 Beds 3 Baths 0.28 Acres Lot$249,900Pending213 Grassdale RD, Dalton, GA 30721Listed by Samantha Lusk & Associates Realty, Inc. Single Family Home   
- 1/30 30 3 Beds 2 Baths 1,171 SqFt$269,997Active 3 Beds 2 Baths 1,171 SqFt$269,997Active
- 1/45 45 3 Beds 2.5 Baths 1,933 SqFt$284,900Pending 3 Beds 2.5 Baths 1,933 SqFt$284,900Pending
- 1/34 34 4 Beds 3 Baths 2,082 SqFt$299,999Pending 4 Beds 3 Baths 2,082 SqFt$299,999Pending1702 Elaine WAY, Dalton, GA 30720Listed by Keller Williams Realty Signature Partners Single Family Home   
- 1/4 4 3 Beds 2 Baths 2,200 SqFt$577,050Pending 3 Beds 2 Baths 2,200 SqFt$577,050Pending
- 1/2 2 3 Beds 2 Baths 2,200 SqFt$577,050Pending 3 Beds 2 Baths 2,200 SqFt$577,050Pending
- 1/17 17 2 Beds 1 Bath 1,102 SqFt$148,900Price Dropped by $4K 2 Beds 1 Bath 1,102 SqFt$148,900Price Dropped by $4K
- 1/47 47 3 Beds 2.5 Baths 1,892 SqFt$389,000Active Under Contract 3 Beds 2.5 Baths 1,892 SqFt$389,000Active Under Contract
- 1/32 32 4 Beds 2.5 Baths 2,060 SqFt$330,000Active 4 Beds 2.5 Baths 2,060 SqFt$330,000Active586 Collington CIR, Dalton, GA 30721Listed by Keller Williams Realty Greater Dalton Single Family Home   
- 1/23 23 3 Beds 2 Baths 1,140 SqFt$195,500Price Dropped by $4K 3 Beds 2 Baths 1,140 SqFt$195,500Price Dropped by $4K
- 1/40 40 3 Beds 2 Baths 1,450 SqFt$288,900Price Dropped by $1K 3 Beds 2 Baths 1,450 SqFt$288,900Price Dropped by $1K
- 1/50 50 6 Beds 4.5 Baths 6,329 SqFt$1,200,000Price Dropped by $100K 6 Beds 4.5 Baths 6,329 SqFt$1,200,000Price Dropped by $100K
- 1/30 30 3 Beds 2 Baths 1,248 SqFt$214,999Pending 3 Beds 2 Baths 1,248 SqFt$214,999Pending
- 1/33 33 3 Beds 2.5 Baths 1,443 SqFt$237,065Active 3 Beds 2.5 Baths 1,443 SqFt$237,065Active
- 1/43 43 3 Beds 2.5 Baths 1,912 SqFt$259,900Active 3 Beds 2.5 Baths 1,912 SqFt$259,900Active
- 1/33 33 3 Beds 2.5 Baths 1,806 SqFt$257,880Active 3 Beds 2.5 Baths 1,806 SqFt$257,880Active
- 1/36 36 4 Beds 1 Bath 1,533 SqFt$240,000Price Dropped by $10K 4 Beds 1 Bath 1,533 SqFt$240,000Price Dropped by $10K
- 1/31 31 3 Beds 2 Baths 1,744 SqFt$269,900Price Dropped by $8K 3 Beds 2 Baths 1,744 SqFt$269,900Price Dropped by $8K
- 1/20 20 3 Beds 2.5 Baths 1,564 SqFt$170,000Price Dropped by $5K 3 Beds 2.5 Baths 1,564 SqFt$170,000Price Dropped by $5K
Quick Search
 - Our Listings
- Homes in Reunion Country Club
- Homes in Sterling on the Lake
- Homes in Windermere
- Homes in Chateau Elan
- Homes in Deatons Creek
- Del Webb at Chateau Elan
- Homes in Flowery Branch
- Homes in Braselton
- Homes in Hoschton
- Homes in Jefferson
- Homes in Buford
- Homes in Suwanee
- Homes in Dacula
- Homes in Winder
- Homes in Gainesville GA
- Flowery Branch High School
- Jefferson City Schools
- Cherokee Bluff High School
- Buford City Schools
- Homes with a Pool
- Homes on Land
- Homes with 3+ Car Garages
