Filters Reset
Save Search (1)
Save your search to get Alerts
409 Properties
409 Properties Available In 30548
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/94 945 Beds 3 Baths 3,059 SqFt$625,000Pending
- 1/53 535 Beds 4.5 Baths 3,248 SqFt$595,000Price Dropped by $20K
- 1/50 504 Beds 3.5 Baths 3,216 SqFt$605,000Open Sat 11AM-1PM
- 1/59 593 Beds 3 Baths 2,082 SqFt$595,000New
- 1/81 815 Beds 4.5 Baths 5,698 SqFt$789,000Pending
- 1/55 555 Beds 4 Baths 3,797 SqFt$699,000Active
- 1/43 434 Beds 2 Baths 1,863 SqFt$374,500Open Thu 4PM-7PM
334 Pepin CT, Hoschton, GA 30548
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/37 374 Beds 3.5 Baths 4,082 SqFt$650,000Open Sat 11PM-1PM
909 Michigan CIR, Hoschton, GA 30548
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/73 734 Beds 3.5 Baths 3,657 SqFt$780,000Open Sun 1PM-4PM
857 Champagne LN, Hoschton, GA 30548
Listed by Keller Williams Rlty, First Atlanta
Single Family Home
- 1/63 632 Beds 2 Baths 1,572 SqFt$489,900Open Sat 1PM-3PM
- 1/48 485 Beds 4 Baths 3,194 SqFt$595,000Open Sat 12PM-3PM
- 1/94 943 Beds 3 Baths 2,537 SqFt$749,900Open Sat 12PM-2PM
- 1/31 314 Beds 2.5 Baths 2,321 SqFt$438,000Open Sun 2PM-4PM
1034 Arbor Lake WALK, Hoschton, GA 30548
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/32 324 Beds 2.5 Baths 1,812 SqFt$405,000Open Sat 12PM-2PM
- 1/165 1655 Beds 4 Baths 3,393 SqFt$565,700Open Sat 10AM-5PM
- 1/68 685 Beds 4 Baths 3,445 SqFt$619,662Open Sat 10AM-5PM
- 1/25 254 Beds 2.5 Baths 2,138 SqFt$480,000Open 8/10 1PM-3PM
5119 Aylesbury CT, Hoschton, GA 30548
Listed by Virtual Properties Realty.Net, LLC.
Single Family Home
- 1/38 382 Beds 2.5 Baths 2,684 SqFt$730,000Open Sat 3PM-5PM
- 5 Beds 3.5 Baths 4,028 SqFt$751,844New
- 1/31 313 Beds 2 Baths 1,635 SqFt$395,000New
- 1/78 784 Beds 4 Baths 5,334 SqFt$1,100,000Active Under Contract
- 5 Beds 4.5 Baths 4,547 SqFt$789,003Pending
- 1/33 333 Beds 2.5 Baths 1,735 SqFt$410,000New
587 Gunter DR, Hoschton, GA 30548
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 4 Beds 4.5 Baths$781,900New
Quick Search
- Our Listings
- Homes in Reunion Country Club
- Homes in Sterling on the Lake
- Homes in Windermere
- Homes in Chateau Elan
- Homes in Deatons Creek
- Del Webb at Chateau Elan
- Homes in Flowery Branch
- Homes in Braselton
- Homes in Hoschton
- Homes in Jefferson
- Homes in Buford
- Homes in Suwanee
- Homes in Dacula
- Homes in Winder
- Homes in Gainesville GA
- Flowery Branch High School
- Jefferson City Schools
- Cherokee Bluff High School
- Buford City Schools
- Homes with a Pool
- Homes on Land
- Homes with 3+ Car Garages