Filters Reset
Save Search (1)
Save your search to get Alerts
59 Properties
59 Properties Available In 30273
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
3 Beds 2 Baths 1,428 SqFt$270,000Coming Soon- 1/15 15
3 Beds 1.5 Baths 1,056 SqFt$150,000New - 1/33 33
3 Beds 2.5 Baths 1,414 SqFt$194,900New - 1/39 39
4 Beds 2.5 Baths 2,712 SqFt$330,000Pending - 1/12 12
3 Beds 2.5 Baths 1,414 SqFt$159,900Price Dropped by $15K - 1/29 29
3 Beds 2.5 Baths 1,752 SqFt$250,000Active - 1/51 51
4 Beds 3 Baths 1,540 SqFt$255,000Active - 1/20 20
4 Beds 3 Baths 2,856 SqFt$239,900Active - 1/24 24
3 Beds 2 Baths 1,593 SqFt$249,999Active Under Contract - 1/20 20
3 Beds 2.5 Baths 1,268 SqFt$175,000Pending - 1/24 24
3 Beds 2.5 Baths 1,808 SqFt$290,000Pending - 1/36 36
3 Beds 2 Baths 1,536 SqFt$285,000Active - 1/34 34
4 Beds 2 Baths 1,365 SqFt$240,500Active - 1/37 37
3 Beds 2 Baths 1,248 SqFt$277,000Pending - 3D
3 Beds 2 Baths 1,394 SqFt$225,000Pending - 1/6 6
5 Beds 4.5 Baths 4,300 SqFt$590,000Active - 1/6 6
5 Beds 4.5 Baths 4,300 SqFt$590,000Active - 1/6 6
5 Beds 4.5 Baths 4,300 SqFt$590,000Active - 1/21 21
4 Beds 4 Baths 2,606 SqFt$330,000Price Dropped by $5K - 1/9 9
3 Beds 2.5 Baths 1,678 SqFt$259,999Active - 1/21 21
3 Beds 2 Baths 1,211 SqFt$250,000Active - 1/27 27
3 Beds 2 Baths 1,282 SqFt$259,000Active - 1/43 43
4 Beds 3 Baths 2,492 SqFt$286,000Pending - 1/27 27
3 Beds 2 Baths 1,497 SqFt$190,000Active
Quick Search
- Our Listings
- Homes in Reunion Country Club
- Homes in Sterling on the Lake
- Homes in Windermere
- Homes in Chateau Elan
- Homes in Deatons Creek
- Del Webb at Chateau Elan
- Homes in Flowery Branch
- Homes in Braselton
- Homes in Hoschton
- Homes in Jefferson
- Homes in Buford
- Homes in Suwanee
- Homes in Dacula
- Homes in Winder
- Homes in Gainesville GA
- Flowery Branch High School
- Jefferson City Schools
- Cherokee Bluff High School
- Buford City Schools
- Homes with a Pool
- Homes on Land
- Homes with 3+ Car Garages
